Hasty Gourmet Low Salt Favorites: 300 Easy-to-Make, Great-Tasting Recipes for a Healthy Lifestyle
Author: Bobbie Mostyn
This first installment of the Hasty Gourmet series includes 300 healthy, savory dishes that are sure to please without requiring lots of time in the kitchen. From appetizers and soups to entrees and desserts that span Asian, Hispanic, and Mediterranean influences as well as traditional American comfort food, these recipes use readily available ingredients, have easy-to-follow directions, and take less than 30 minutes to prepare. Although created specifically for those required to monitor their salt intake, the majority of recipes are also low in fat and cholesterol- and sugar-free. Each recipe contains a complete listing of the nutritional information and total sodium content per ingredient. Hints on stocking a low-salt pantry, general cooking techniques, food labeling guidelines, and calorie and nutrient vignettes help make the switch to low-salt cooking easy and delicious.
Library Journal
In the first volume of a projected series of "Hasty Gourmet" cookbooks, Mostyn (Pocket Guide to Low Sodium Foods) begins with a discussion of the "low-salt lifestyle" with accompanying sidebars and boxes of useful information, including a quiz on which foods have more sodium (Manhattan or New England clam chowder?). The recipes follow and are arranged by course or type of food, with many familiar dishes adjusted for low-sodium diets, e.g., chicken quesadillas, roasted vegetables, mashed potatoes, and bread pudding. Each recipe features a sidebar of comments (suggestions), nutritional information per serving, and the total amount of sodium and fat per ingredient. Some recipes contain "Food Notes" or "Variations" that provide additional information. This cookbook assumes that the reader has some knowledge of cooking, if a potato pancake recipe lacking guidance on the amount of batter to use is any indication. While the American Heart Association's Low-Salt Cookbook remains the bible on the subject, Mostyn's book is an excellent addition to the healthy cooking section of any library.-Christine Bulson, SUNY at Oneonta Lib. Copyright 2005 Reed Business Information.
New interesting textbook: Cucina Classica or Grandmas Home Kitchen
Living Well: Taking Care of Yourself in the Middle and Later Years
Author: James F Fries
Medical care allows us to live longer, but to enjoy life we need to stay healthy. Living Well presents a thorough but unstressful program for keeping in good mental and physical shape as we grow older, with advice on everything from choosing a doctor to having a happy sex life. Here you will find up-to-date information about how many diseases associated with aging, such as osteoarthritis, diabetes, and atherosclerosis, can be avoided or put off, along with clear advice on financial planning, medications, and keeping your mind active.
This edition of Living Well has been inproved with forty-five east-to-use decision charts and large easy-to-read print. Always mindful of helping readers make and preserve choices in medical care, Drs. Vickery and Fries have designed each charton hip pain to incontinence to diet and exerciseto provide valuable advice on solving a specific problem of later life.
About the Author:
James F. Fries, M.D., is Professor of Medicine at Stanford University and a nationally recognized expert on wellness programs. His books include the best-selling health guides Take Care of Yourself, The Arthritis Helpbook, Arthritis: A Comprehensive Guide, and Taking Care of Your Child, which together have sold more than fourteen million copies.
Table of Contents:
To the Reader | xiii | |
Preface | xiv | |
How to Use This Book | xv | |
Acknowledgments | xvi | |
Part I | Vitality and Aging | 1 |
Chapter 1 | Aging Versus Vitality | 2 |
The Bad News: You Can't Live Forever | 4 | |
Better News: You Will Probably Live Longer Than You Think | 7 | |
The Best News: You Can Stay Vital | 8 | |
Principal Principles | 15 | |
Chapter 2 | Avoiding Fatal Illnesses | 18 |
Prevention of Specific Diseases | 21 | |
Atherosclerosis | 21 | |
Cancer | 24 | |
Emphysema (COPD) | 26 | |
Cirrhosis | 27 | |
Diabetes | 27 | |
Trauma | 28 | |
The Limits of Prevention | 29 | |
Chapter 3 | Avoiding Nonfatal Diseases | 32 |
Osteoarthritis | 33 | |
Back Problems | 34 | |
Hernias | 35 | |
Hemorrhoids | 35 | |
Varicose Veins | 36 | |
Thrombophlebitis | 36 | |
Gallbladder Disease | 37 | |
Ulcers | 38 | |
Bladder Infections | 38 | |
Dental Problems | 39 | |
Prevention of Surgery | 40 | |
Chapter 4 | Avoiding Some of the Problems of Aging | 41 |
Osteoporosis | 42 | |
Falls and Fractures | 43 | |
Medication Side Effects | 44 | |
Cataracts | 45 | |
Corneal Opacification | 46 | |
Hearing Loss | 46 | |
Memory Loss | 47 | |
Dependence | 47 | |
Using Your Master Plan for a Better Life | 48 | |
Chapter 5 | Reject the Stereotype | 49 |
Facing the Stereotype | 51 | |
Senior Pride | 51 | |
Chapter 6 | The Psychology of Healthy Aging: Choices, Coping, Optimization, and Growth | 55 |
Avoid Learned Helplessness | 57 | |
Develop Self-efficacy | 58 | |
Choose the Right Coping Strategies | 59 | |
Optimize Selectively and Compensate | 59 | |
Use the Life Cycle to Your Advantage | 61 | |
Growth | 63 | |
Part II | The Essential Strategies for Living Well | 65 |
Chapter 7 | Five Keys to a Healthy Senior Lifestyle | 66 |
Exercise | 67 | |
Diet and Nutrition | 74 | |
Smoking | 81 | |
Alcohol | 84 | |
Obesity | 84 | |
Other Health Habits | 87 | |
Chapter 8 | The Doctor | 88 |
Choosing the Right Doctor | 88 | |
Negotiating a Plan | 92 | |
The Checkup | 95 | |
Chapter 9 | Medications | 98 |
Your Defense Mechanisms | 98 | |
The Declining Dose Requirement--A Central Principle | 100 | |
Multiple Problems and Multiple Medications | 102 | |
Cutting Back | 103 | |
Vitamins and Minerals | 104 | |
A Word on Water | 105 | |
The Bottom Line | 106 | |
Chapter 10 | The Healthy Head | 107 |
Jogging the Memory | 108 | |
Exercising the Mind | 112 | |
Fighting Depression | 114 | |
Wisdom | 115 | |
Chapter 11 | Senior Sexuality | 116 |
Changes with Age | 116 | |
The Woman | 117 | |
The Man | 118 | |
The Situation | 119 | |
Chapter 12 | The Healthy Home | 121 |
Ease and Routine: The Yearly Inventory | 121 | |
Protection Against Injury: The Safety Inventory | 123 | |
Chapter 13 | Retirement | 127 |
Options | 128 | |
Finances | 132 | |
Chapter 14 | Completing the Plan: Advance Directives | 143 |
The Living Will | 147 | |
The Durable Power of Attorney for Health Care | 148 | |
The Durable Power of Attorney for Financial/Asset Management | 149 | |
The Last Will and Testament | 150 | |
The Easy Way Out | 152 | |
Completing the Plan | 153 | |
Chapter 15 | Surviving Chronic Illness with Style: Secondary Prevention | 154 |
Compensation, not Coping | 155 | |
Arthritis | 157 | |
Osteoporosis | 160 | |
High Blood Pressure | 163 | |
Diabetes | 167 | |
Congestive Heart Failure (Heart Failure, CHF) | 169 | |
Emphysema (Chronic Obstructive Pulmonary Disease, COPD) | 172 | |
Alzheimer's Disease | 174 | |
Succeeding with Chronic Illness | 176 | |
Walking | 303 | |
Climbing Stairs | 306 | |
Sleeping | 308 | |
Part IV | Data | 311 |
Appendix A | Some Surprising Statistics | 313 |
Appendix B | For Further Reading | 346 |
Index | 351 |
No comments:
Post a Comment